<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCMCA: BC Marine Conservation Analysis</title>
	<atom:link href="http://www.bcmca.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcmca.ca</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 20:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Data and Reports Posted</title>
		<link>http://www.bcmca.ca/journal/new-data-and-reports-posted/</link>
		<comments>http://www.bcmca.ca/journal/new-data-and-reports-posted/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:00:59 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2278</guid>
		<description><![CDATA[Under the direction of the Data Manager, Carrie Robb, the BCMCA website continues to improve. Since the summer of 2011, content has been added to the marine atlas and data library and the document library. We have been working hard behind the scenes to prepare more data and information for download! There have been many [...]]]></description>
			<content:encoded><![CDATA[<p>Under the direction of the Data Manager, Carrie Robb, the BCMCA website continues to improve. Since the summer of 2011, content has been added to the marine atlas and data library and the document library. We have been working hard behind the scenes to prepare more data and information for download!<span id="more-2278"></span></p>
<p>There have been many updates to the human use features available through the <a href="http://www.bcmca.ca/data/">data library</a>. You can now download GIS compatible data (in shapefile format) for features in these sectors: commercial fisheries, shipping and transportation, sport fishing, tourism and recreation, and ocean energy.</p>
<p>We also posted many information files, known as metadata, that describe the data sources and processing steps used to compile each feature. Metadata files were posted for: commercial fisheries (35 features), shipping and transportation (14 features), sport fishing (4 features), tenures (6 features), tourism and recreation (4 features), and ocean energy (4 features).</p>
<p>Marxan metadata files are similar but they describe how data were processed into the BCMCA planning units and prepared for use in Marxan analyses. Marxan metadata files have been posted for: commercial fishing (35 features) and shipping and transportation (10 features).</p>
<p>The remaining human use data and metadata files are still in the works and will be posted as they are completed.</p>
<p>Recent additions to our document library include:</p>
<ul>
<li>an <a href="http://www.bcmca.ca/wp/wp-content/uploads/BCMCA-Renewable-Ocean-Energy-Mapping-Workshop.pdf">Ocean Energy workshop report</a>,</li>
<li>the <a href="http://www.bcmca.ca/wp/wp-content/uploads/BCMCA-Sport-Fish-Mapping-Project-Final-Report.pdf">Sport Fish mapping project final report</a>,</li>
<li><a href="http://www.bcmca.ca/wp/wp-content/uploads/BCMCA-atlas-intro-appendices.pdf">excerpts</a> from the printed version of the BCMCA Atlas, including the introduction, table of contents and acknowledgments, and</li>
<li>a list of all the atlas pages created for our marine atlas (called BCMCA Atlas – <a href="http://www.bcmca.ca/data/atlas/">List of Maps</a>).</li>
</ul>
<p>We are also continually updating and improving the <a href="http://www.bcmca.ca/wp/wp-content/uploads/bcmca_custodian_restrictions.xls">BCMCA Custodian Restrictions Spreadsheet (MS Excel)</a>.  This spreadsheet documents all the custodians of the original data sets that the BCMCA drew upon to create the features you see illustrated in our marine atlas and data library. If you are looking for data that the BCMCA does not have permission to share or distribute, this document tells you who to request permission from.</p>
<p>The BCMCA will continue to improve and to update the results available at <a href="http://www.bcmca.ca/">www.bcmca.ca</a> to ensure that the best information is provided to marine planning agencies, organizations and the marine user communities. Let us know how we’re doing at <a href="mailto:info@bcmca.ca">info@bcmca.ca</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/new-data-and-reports-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marxan Report ~ Ecological Scenarios</title>
		<link>http://www.bcmca.ca/journal/marxan-report-ecological-scenarios/</link>
		<comments>http://www.bcmca.ca/journal/marxan-report-ecological-scenarios/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:00:26 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2301</guid>
		<description><![CDATA[The BCMCA is in the final stages of preparing our Marxan analysis report on results. We have posted the report A Series of Marxan Scenarios for Pacific Canada that describes how we used Marxan to identify areas of high conservation value and areas important to human use. The 60-page report illustrates the results for 6 [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA is in the final stages of preparing our Marxan analysis report on results. We have posted the report A Series of Marxan Scenarios for Pacific Canada that describes how we used Marxan to identify areas of high conservation value and areas important to human use. The 60-page report illustrates the results for 6 different ecological scenarios that drew on 170 ecological features to identify areas of high conservation value.<span id="more-2301"></span></p>
<p>The results for our human use scenarios are still under review. The BCMCA is currently meeting with the Human Use Working Group sector representatives to review Marxan results for each sector, receive their comments and request approval to post maps of these results. The six sectors included in the review process are recreational fishing, commercial fishing, recreation and tourism, ocean energy, shipping and transportation, and tenures.</p>
<p>BCMCA anticipates the review process will be complete this winter. As sector representative approvals are received, BCMCA will update the full report and post results online.</p>
<p>So… stay tuned!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/marxan-report-ecological-scenarios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Team Renewal</title>
		<link>http://www.bcmca.ca/journal/project-team-renewal/</link>
		<comments>http://www.bcmca.ca/journal/project-team-renewal/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:00:55 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2272</guid>
		<description><![CDATA[As of November 2011, the Project Team welcomes a new C0-chair, Rob Paynter, from the provincial Ministry of Forest Lands and Natural Resource Operations. Rob joins Karin Bodtker, the other BCMCA Co-chair, who works for the Living Oceans Society and is also the environmental non-government representative. The Project Team’s purpose is to develop, coordinate, and [...]]]></description>
			<content:encoded><![CDATA[<p>As of November 2011, the Project Team welcomes a new C0-chair, Rob Paynter, from the provincial Ministry of Forest Lands and Natural Resource Operations. Rob joins Karin Bodtker, the other BCMCA Co-chair, who works for the Living Oceans Society and is also the environmental non-government representative.<span id="more-2272"></span></p>
<p>The Project Team’s purpose is to develop, coordinate, and implement the BCMCA in a way that is collaborative, inclusive, and transparent. Members of the Project Team come from diverse backgrounds and together have a wide range of expertise. Currently, the Project Team is made up of the following representatives:</p>
<ul>
<li><strong>Federal Government</strong> &#8211; Fisheries and Oceans Canada and Parks Canada;</li>
<li><strong>Provincial Government</strong> &#8211; Forests, Lands and Natural Resource Operations;</li>
<li><strong>User Groups</strong> – BC Seafood Alliance, Sport Fishing Advisory Board;</li>
<li><strong>Environmental Non-Governmental Organizations</strong> &#8211; Living Oceans Society representing Canadian Parks and Wilderness Society, David Suzuki Foundation, Sierra Club BC, and World Wildlife Fund Canada; and</li>
<li><strong>Academia</strong> &#8211; James Cook University.</li>
</ul>
<p>The Project Team also includes representatives who have chosen to participate as observers. The West Coast Vancouver Island Aquatic Management Board is an observer. The following <strong>First Nation</strong> Observer representatives are also on the Project Team:</p>
<ul>
<li>Coastal First Nations,</li>
<li>Haida Fisheries Program,</li>
<li>Island and Approach First Nations Fisheries, and</li>
<li>North Coast-Skeena First Nations Stewardship Society.</li>
</ul>
<p>Please <a href="mailto: gsaxby@bcmca.ca">contact us </a>if your organization, agency or user group has an interest in Marine Planning in BC and would like to explore becoming actively involved in the BCMCA.</p>
<p>For Project Team members contact information, please see the <a href="http://www.bcmca.ca/project-team/">Project Team</a> page. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/project-team-renewal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Goal Relates to Access and Use</title>
		<link>http://www.bcmca.ca/journal/new-goal-relates-to-access-and-use/</link>
		<comments>http://www.bcmca.ca/journal/new-goal-relates-to-access-and-use/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:00:15 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2267</guid>
		<description><![CDATA[While the overall purpose of the BCMCA project is to collaboratively identify marine areas of high conservation value and areas important to human use in Canada’s Pacific Ocean, the project has entered a new phase as of the summer 2011. The goal of this phase of the BCMCA is to ensure that marine planning agencies, [...]]]></description>
			<content:encoded><![CDATA[<p>While the overall purpose of the BCMCA project is to collaboratively identify marine areas of high conservation value and areas important to human use in Canada’s Pacific Ocean, the project has entered a new phase as of the summer 2011.<span id="more-2267"></span></p>
<p>The goal of this phase of the BCMCA is to ensure that marine planning agencies, organizations and the marine user community understands and have access to the expert-driven and peer-reviewed BCMCA products. The three main objectives are to ensure British Columbia marine planning processes are aware of and have access to the BCMCA products, to provide new or revised data products and analysis work, and to strengthen collaborative relationships between BCMCA and the marine user community in British Columbia.</p>
<p>The BCMCA is currently requesting expressions of interest from marine planning processes within British Columbia. The BCMCA intends to assist several processes over the next year with use and access to BCMCA products.</p>
<p>If you are interested in learning more about how to access or make use of the products then please contact the BCMCA <a href="mailto:gsaxby@bcmca.ca">Project Manager</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/new-goal-relates-to-access-and-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCMCA Hires New Manager</title>
		<link>http://www.bcmca.ca/journal/bcmca-hires-new-manager/</link>
		<comments>http://www.bcmca.ca/journal/bcmca-hires-new-manager/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:00:18 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2263</guid>
		<description><![CDATA[BCMCA hired a new Project Manager, Gillian Saxby, last fall. Gillian comes to the BCMCA with a strong background in project management and has over twenty years experience in working with governments, NGOs, and First Nations. She also has extensive experience working with project teams, collaborative processes and informal problem solving including consensus decision making. [...]]]></description>
			<content:encoded><![CDATA[<p>BCMCA hired a new Project Manager, Gillian Saxby, last fall. Gillian comes to the BCMCA with a strong background in project management and has over twenty years experience in working with governments, NGOs, and First Nations. She also has extensive experience working with project teams, collaborative processes and informal problem solving including consensus decision making.<span id="more-2263"></span></p>
<p>Her education and professional experiences have focused on preserving and protecting the natural environment including coastal ecosystems and working with the marine resource sectors. Gillian has a graduate degree in planning and an undergraduate degree in economics. In addition, she is a professional mediator and brings an expertise in collaboration and working with teams of people at a distance.</p>
<p>If you want to know more about the BCMCA, then please contact <a href="mailto:gsaxby@bcmca.ca">Gillian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/bcmca-hires-new-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCMCA looking for new Project Manager</title>
		<link>http://www.bcmca.ca/journal/bcmca-looking-for-new-project-manager/</link>
		<comments>http://www.bcmca.ca/journal/bcmca-looking-for-new-project-manager/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 18:08:26 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2150</guid>
		<description><![CDATA[The BCMCA is on the hunt for a new Project Manager! Our new phase of work focuses on delivery and support for the products we have produced, including our marine atlas and data library. We&#8217;ll miss Dave Nicolson&#8217;s careful oversight and we thank him for his dedication to the project, which is ongoing through this [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA is on the hunt for a new Project Manager! Our new phase of work focuses on delivery and support for the products we have produced, including our <a href="http://www.bcmca.ca/data/">marine atlas and data library</a>. We&#8217;ll miss Dave Nicolson&#8217;s careful oversight and we thank him for his dedication to the project, which is ongoing through this transition. Please circulate this <a href='http://www.bcmca.ca/wp/wp-content/uploads/BCMCA-Project-Manager-description-Jul2011.pdf'>BCMCA job description &#8211; Project Manager July 2011 (0.2 MB PDF)</a> widely to those seeking challenging and rewarding project management and outreach work in B.C.&#8217;s marine sector.</p>
<p>Best wishes for a summer-like August?!</p>
<p>The BCMCA Project Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/bcmca-looking-for-new-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 15 BCMCA Lunch-time workshop at the International Marine Conservation Congress in Victoria</title>
		<link>http://www.bcmca.ca/journal/may-15-bcmca-lunch-time-workshop-at-the-international-marine-conservation-congress-in-victoria/</link>
		<comments>http://www.bcmca.ca/journal/may-15-bcmca-lunch-time-workshop-at-the-international-marine-conservation-congress-in-victoria/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:19:36 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2051</guid>
		<description><![CDATA[The BCMCA Project Team would like to invite you to a lunch-time workshop at the upcoming International Marine Conservation Congress conference here in Victoria. The workshop will be held on Sunday May 15, from 12:15-2:15 pm downtown at the Victoria Conference Centre in the Esquimalt room on the first floor. We will have the first [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA Project Team would like to invite you to a lunch-time workshop at the upcoming International Marine Conservation Congress conference here in Victoria. The workshop will be held on Sunday May 15, from 12:15-2:15 pm downtown at the Victoria Conference Centre in the Esquimalt room on the first floor. <strong>We will have the first copies of our printed atlas, <a href="http://www.bcmca.ca/data/atlas/">Marine Atlas of Pacific Canada</a>, hot off the press.</strong><span id="more-2051"></span></p>
<p>This workshop is an opportunity for users to share their perspectives on the BCMCA Data Library and Marine Atlas. Several speakers from different agencies and organizations will kick off the workshop with short talks about how they have used BCMCA maps or data products or how they plan to incorporate them into upcoming projects. Then we will break into smaller groups to discuss improvements in design and delivery of products, additional data needs, and ideas for long term efficient access. We’ll be there to listen to you!</p>
<p>To help us improve our products and delivery of them, please take this short <a href="http://www.surveymonkey.com/s/P9CFXTD">survey</a>. We will report on results at the workshop and in this journal, so you don’t need to attend the workshop to take the <a href="http://www.surveymonkey.com/s/P9CFXTD">survey</a>.</p>
<p>Although an RSVP is not absolutely necessary, if you plan to attend please email Tanya (<a href="mailto:tbryan@email.com">tbryan@email.com</a>) so we can ensure enough space for the breakout groups. Please feel free to bring your own lunch, as lunch is not provided as part of the workshop. There will be a cash &amp; carry lunch option available daily at the exhibit hall (Crystal Gardens) just across the street.</p>
<p>Looking forward to seeing you there and hearing your comments on the BCMCA products!</p>
<p>All the best</p>
<p>The BCMCA Project Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/may-15-bcmca-lunch-time-workshop-at-the-international-marine-conservation-congress-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the BCMCA Data Library and Marine Atlas, a new resource for marine planning.</title>
		<link>http://www.bcmca.ca/journal/announcing-the-bcmca-data-library-and-marine-atlas-a-new-resource-for-marine-planning/</link>
		<comments>http://www.bcmca.ca/journal/announcing-the-bcmca-data-library-and-marine-atlas-a-new-resource-for-marine-planning/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 18:17:38 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=2032</guid>
		<description><![CDATA[The BCMCA is excited to announce the launch of the BCMCA Marine Atlas and Data Library. The BCMCA Marine Atlas and Data Library is an online, open access resource where you can browse, view, or download ecological and human use maps, data and metadata for the Canadian Pacific. The Data Library and Marine Atlas is designed [...]]]></description>
			<content:encoded><![CDATA[<p>The BCMCA is excited to announce the launch of the <a href="http://www.bcmca.ca/data/">BCMCA Marine Atlas and Data Library</a>.</p>
<p>The <a href="http://www.bcmca.ca/data/">BCMCA Marine Atlas and Data Library </a>is an online, open access resource where you can browse, view, or download ecological and human use maps, data and metadata for the Canadian Pacific. The Data Library and Marine Atlas is designed to inform coast-wide integrated marine planning and management initiatives.<span id="more-2032"></span></p>
<p>A key feature of the Data Library and Marine Atlas is that it is a comprehensive, digital collection that holds over 260 maps in more than 20 different categories, illustrating both ecological and human use marine features of the Canadian Pacific. Currently, all the ecological content is available, while some human use pages are still under review and will be available shortly.</p>
<p>The human uses that are mapped fall into these categories: commercial fisheries, recreational fisheries, shipping and marine transportation, energy, recreation and tourism, and marine or foreshore tenures such as aquaculture or log booms. The ecological features fall into these categories: physical representation, plants, birds, fish, invertebrates and mammals.</p>
<p>The content of the Data Library and Marine Atlas is the result of several years of assembling, collating and reviewing data. This assembly and review process relied upon experts from a variety of backgrounds including governments, First Nations, user groups, stakeholders, academia, non-governmental organizations, and consultants and we thank all those who generously gave their time.</p>
<p>We will be adding more content on a regular basis during the next months and will continue to post project updates on <a href="www.bcmca.ca/category/journal/">BCMCA project journal</a>.</p>
<p>If you need assistance, find an error or have a request please <a href="mailto:info@bcmca.ca" target="_blank">email</a> us. We look forward to hearing from you.</p>
<p>Sincerely,</p>
<p>The BCMCA Project Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/announcing-the-bcmca-data-library-and-marine-atlas-a-new-resource-for-marine-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCMCA persists to get it RIGHT!</title>
		<link>http://www.bcmca.ca/journal/bcmca-persists-to-get-it-right/</link>
		<comments>http://www.bcmca.ca/journal/bcmca-persists-to-get-it-right/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:13:16 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=491</guid>
		<description><![CDATA[The BC Marine Conservation Analysis has always been an ambitious project, and one that continues to bring new challenges and surprises.  Over the past few months the BCMCA has been experimenting with Marxan in a novel way &#8211; using two differently sized planning units (2&#215;2 km and 4&#215;4 km squares) in one analysis. Marxan experts [...]]]></description>
			<content:encoded><![CDATA[<p>The BC Marine Conservation Analysis has always been an ambitious project, and one that continues to bring new challenges and surprises.  Over the past few months the BCMCA has been experimenting with Marxan in a novel way &#8211; using two differently sized planning units (2&#215;2 km and 4&#215;4 km squares) in one analysis. Marxan experts didn’t really recommend this approach, but couldn’t provide evidence to convince us it wouldn’t work. <span id="more-491"></span>We tried it, discovered a bias in the results, experimented with several potential ‘fixes’, and noted that the fixes introduced their own biases. As we plan to run a range of “what-if?” scenarios, we needed to be sure Marxan calibration is simple, accurate and repeatable. The long and short is:</p>
<ul>
<li>The project team agreed on a planning unit re-design.</li>
<li>We had to redo a lot of the GIS work put into preparing input files for Marxan.</li>
<li>Marxan calibration will start afresh in the later half of June.</li>
<li>Our products are delayed!</li>
</ul>
<p>Project Team members are sticking with the project and now anticipate wrap up in October, 2010. Watch for the release of products including:</p>
<ul>
<li>On-line and printed atlas with descriptive facing pages</li>
<li>Data repository with maps, metadata, and data links or data sources</li>
<li>Results from a series of Marxan analyses…</li>
</ul>
<p>Over the summer, BCMCA Project Team, staff and contractors will be nose-to-the-grindstone finalising these products. Then in the fall, we’ll be looking for opportunities to communicate and present all the fruits of our labours.</p>
<p>Please contact one of the <a href="http://www.bcmca.ca/contact-us/">BCMCA Staff</a> or <a href="http://www.bcmca.ca/project-team/">Project Team members</a> for more information or to request a presentation this fall about the BCMCA products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/bcmca-persists-to-get-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marxan Workshop Report</title>
		<link>http://www.bcmca.ca/journal/marxan-workshop-report/</link>
		<comments>http://www.bcmca.ca/journal/marxan-workshop-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:32:59 +0000</pubDate>
		<dc:creator>web editor</dc:creator>
				<category><![CDATA[journal]]></category>

		<guid isPermaLink="false">http://www.bcmca.net/?p=479</guid>
		<description><![CDATA[It was always part of the plan for the BCMCA to host a Marxan expert workshop to gather advice from those who have experience with the tool. It was a natural fit for the BCMCA and PacMARA to jointly host the Marxan workshop, as the BCMCA will be publishing lessons learned as a case study [...]]]></description>
			<content:encoded><![CDATA[<p>It was always part of the plan for the BCMCA to host a Marxan expert workshop to gather advice from those who have experience with the tool. It was a natural fit for the BCMCA and <a href="http://www.pacmara.org/">PacMARA</a> to jointly host the Marxan workshop, as the BCMCA will be publishing lessons learned as a case study for a future edition of the Marxan Good Practices Handbook. Thus, the workshop was jointly planned with common objectives in mind and it was a great success!<span id="more-479"></span></p>
<p>A report of the workshop recommendations has been compiled and has now been posted on the BCMCA and PacMARA Websites. The report can be downloaded: <a href='http://www.bcmca.ca/wp/wp-content/uploads/Marxan-Workshop-Proceedings-2010-06.pdf'>Marxan Workshop Workshop Proceedings Report, June 2010 (0.5 MB PDF)</a>. The workshop report highlights the discussions and recommendations made by participants that advise both the BCMCA Marxan Analysis and improvements that can be made to the Marxan Good Practices Handbook.</p>
<p>The workshop was held May 26-27, 2009 at the University of British Columbia, Vancouver, BC. A total of 29 experts and observers attended from places including Australia, Alaska, California, Oregon, Washington, Colorado, Washington DC, and British Columbia. Invited participants included government staff, university researchers, graduate students, NGO staff, Marxan consultants, professional economists and climate change scientists. Five BCMCA Project Team members attended the workshop.</p>
<p>The primary objectives of the workshop were to:</p>
<ul>
<li>Obtain expert guidance on proper and robust use of Marxan specific to the BCMCA; and</li>
<li>Provide advice to PacMARA on sections of the Marxan Good Practices Handbook that currently do not provide sufficient or clear guidance;</li>
</ul>
<p>The workshop attendees broke into three sub-groups (robust analysis, human use, climate change) to facilitate active participation and discussion. These smaller groups periodically reported to the larger group in lively plenary sessions.</p>
<p>Subsequent to the workshop, PacMARA hosted an “Introduction to Marxan” course which was delivered by the Australian workshop guests (Eddie Game, co-author of the revised Marxan Manual, and Dan Segan of the University of Queensland). Sixteen attendees included students from Parks Canada, DFO, Environment Canada, First Nations and academia, and four of these were members of the BCMCA Project Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bcmca.ca/journal/marxan-workshop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 


